Custom Hydraulic Press for Stainless Steel Sinks production
This machine is based on the Y28 series hydraulic press improved models, is required blanket force Large metal sheet tensile and compression developed models.
Pressed stainless steel sinks require hydraulic press with great pressure.Sinks with single bowl,double bowls,triple bowls or even with drain board,could all be drawed by this machine as well. The characteristics of this machine is tough steel,high precision and low power consumption.
1. has enough steel, high precision, blank holder force, low power consumption (stretching process does not need offset the blank holder force).
2. Equipped with no-load fast down, slow into the mold, drawing fast return quickly.
3. Can achieve a single jog action (debugging cross-use) can also be interlocked semiautomatic operation.
4. Equipped with photoelectric protection device.
Mainly use for kitchen utensils, stainless steel supplies, sink, plates, shells and other containers, etc.
Model | JY28-220 | JY28-350 | JY28-500 | JY28-600 | JY28-650 | JY28-700T | JY28-800 | JY28-1100T |
Master Cylinder Nominal Edge Pressure(KN) | 1500 | 2500 | 3000 | 4000 | 4000 | 4500 | 5000 | 6500 |
Master Cylinder Liquid Pressure(Mpa) | 20 | 18 | 20 | 22 | 22 | 23 | 22 | 22.8 |
Return Force(KN) | 90 | 130 | 480 | 480 | 180 | 500 | 370 | 300 |
Auxiliary Cylinder Stretch Up Pressure(KN) | 700 | 1000 | 2000 | 2000 | 2500 | 2500 | 2830 | 4500 |
Auxiliary Cylinder Liquid Pressure(Mpa) | 20 | 21 | 25 | 25 | 22 | 25 | 25 | 23 |
Return Cylinder Nominal Pressure(KN) | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 30 |
Maximum Stroke of Top Press Platform(mm) | 620 | 620 | 620 | 620 | 620 | 650 | 620 | 720 |
Maximum Stroke of Auxiliary Cylinder(mm) | 300 | 300 | 300 | 300 | 300 | 400 | 300 | 450 |
Maximum Stroke of Return Cylinder(mm) | 250 | 250 | 300 | 300 | 300 | 250 | 300 | |
Maximum Distance between Press Platform and Workbench(mm) | 980 | 1000 | 1000 | 1000 | 1000 | 1100 | 1100 | 1350 |
Minimum Distance between Press Platform and Workbench(mm) | 360 | 380 | 380 | 380 | 380 | 450 | 480 | 630 |
Empty Load Down Speed of Press Platform(mm/s) | 170 | 170 | 180 | 180 | 180 | 200 | 170 | 180 |
Return Speed of Press Platform(mm/s) | 190 | 210 | 160 | 160 | 160 | 180 | 165 | 180 |
Total Power of Electric Motor(KW) | 15 | 18.5 | 22 | 30 | 30 | 37 | 37 | 77 |
Width of Workbench(mm) | 700 | 900 | 1100 | 1150 | 1200 | 1250 | 1250 | 1690 |
Length of Workbench(mm) | 880 | 1000 | 1200 | 1200 | 1200 | 1250 | 1250 | 1480 |
Width of Machine(mm) | 1280 | 1530 | 1900 | 1900 | 1960 | 1960 | ||
Length of Machine(mm) | 940 | 1060 | 1310 | 1370 | 1260 | 1320 | ||
Height of Machine(mm) | 3850 | 4200 | 4500 | 4520 | 5000 | 5000 | ||
Total Weight of Machine(t) | 9 | 13 | 20 | 25 | 30 | 38 |
Mainly use for kitchen utensils, stainless steel supplies, sink, plates, shells and other containers, etc.